college football rankings

College Football Schedule

college football rankings 2006

See below for entire College Football Schedule information. 

Week 18 AP Top 25
 1. Duke (59) 27-3 1,783
 2. Connecticut (11) 27-2 1,709
 3. Villanova (1) 24-3 1,626
 4. Memphis 27-3 1,610
 5. Gonzaga (1) 26-3 1,509
 6. Ohio State 23-4 1,347
 7. Boston College 24-6 1,243
 7. UCLA 24-6 1,243
 9. Texas 25-5 1,215
10. North Carolina 21-6 1,060
11. Florida 24-6 1,006
12. Kansas 22-7 1,001
13. Illinois 25-5 907
14. George Washington 26-1 890
15. Iowa 22-8 825
16. Pittsburgh 21-6 816
17. Washington 24-5 623
18. Tennessee 21-6 572
19. LSU 22-7 533
20. Nevada 24-5 413
21. Syracuse 19-11 377
22. West Virginia 20-9 312
23. Georgetown 19-8 177
24. Oklahoma 20-7 131
25. UAB 22-5 130

 

 

Home | Contact Us - First Place Tickets ©