baltimore ravens roster

Buy Baltimore Ravens Tickets

baltimore ravens roster

See below for complete Baltimore Ravens roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
7 Kyle Boller QB 25  6-3  220  4 California 
9 Steve McNair QB 33  6-2  230  12 Alcorn State 
14 Brian St. Pierre QB 26  6-0  220  4 Boston College 
38 Mike Anderson RB 32  6-0  230  7 Utah 
- P.J. Daniels RB 23  5-10  210  R Georgia Tech 
33 Justin Green RB 24  5-11  251  2 Montana 
31 Jamal Lewis RB 26  5-11  245  7 Tennessee 
34 Ovie Mughelli RB 26  6-1  255  4 Wake Forest 
39 Alan Ricard RB 29  5-11  237  6 Louisiana-Monroe 
36 B.J. Sams RB 25  5-10  185  3 McNeese State 
32 Musa Smith RB 24  6-0  232  4 Georgia 
87 Romby Bryant WR 26  6-1  181  2 Tulsa 
89 Mark Clayton WR 24  5-10  195  2 Oklahoma 
81 Devard Darling WR 24  6-1  215  3 Washington State 
85 Derrick Mason WR 32  5-10  192  10 Michigan State 
84 Clarence Moore WR 23  6-6  220  3 Northern Arizona 
- Demetrius Williams WR 23  6-2  198  R Oregon 
43 Rob Abiamiri TE 23  6-2  241  1 Maryland 
- Bobby Blizzard TE 26  6-4  272  1 North Carolina 
86 Todd Heap TE 26  6-5  252  6 Arizona State 
- Quinn Sypniewski TE 24  6-6  265  R Colorado 
83 Daniel Wilcox TE 29  6-1  245  4 Appalachian State 
- Chris Chester C 23  6-3  302  R Oklahoma 
62 Mike Flynn C 32  6-3  305  9 Maine 
70 Matt Katula C 23  6-6  272  2 Wisconsin 
77 Orlando Brown OT 35  6-7  360  11 South Carolina State 
73 Rob Droege OT 25  6-6  302  R Missouri 
74 Mike Kracalik OT 23  6-8  337  1 San Diego State 
75 Jonathan Ogden OT 31  6-9  345  11 UCLA 
79 Tony Pashos OT 25  6-6  320  4 Illinois 
78 Adam Terry OT 23  6-8  330  2 Syracuse 
60 Jason Brown OG 23  6-3  320  2 North Carolina 
64 Edwin Mulitalo OG 31  6-3  345  8 Arizona 
69 Brian Rimpf OG 25  6-5  319  3 East Carolina 
63 Thatcher Szalay OG 27  6-4  303  4 Montana 
68 Keydrick Vincent OG 28  6-5  325  6 Mississippi 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
53 Dan Cody DE 24  6-3  270  1 Oklahoma 
95 Jarret Johnson DE 24  6-3  285  4 Alabama 
93 Trevor Pryce DE 30  6-5  286  10 Clemson 
55 Gary Stills DE 32  6-2  250  8 West Virginia 
55 Terrell Suggs DE 23  6-3  260  4 Arizona State 
72 Benard Thomas DE 25  6-4  263  1 Nebraska 
97 Justin Bannan DT 27  6-3  305  5 Colorado 
93 Dwan Edwards DT 25  6-3  315  3 Oregon State 
91 Aubrayo Franklin DT 25  6-1  320  4 Tennessee 
97 Kelly Gregg DT 29  6-0  310  7 Oklahoma 
- Haloti Ngata DT 22  6-4  337  R Oregon 
58 Peter Boulware LB 31  6-4  255  10 Florida State 
54 Roderick Green LB 24  6-2  245  3 Central Missouri State 
56 Dennis Haley LB 24  6-1  247  1 Virginia 
51 Tim Johnson LB 28  6-0  245  5 Youngstown State 
- Ryan LaCasse LB 23  6-2  257  R Syracuse 
52 Ray Lewis LB 31  6-1  245  11 Miami (FL) 
57 Bart Scott LB 25  6-2  240  5 Southern Illinois 
51 Mike Smith LB 24  6-2  238  2 Texas Tech 
96 Adalius Thomas LB 28  6-2  270  7 Southern Miss  
35 Corey Ivy CB 29  5-9  188  5 Oklahoma 
- Derrick Martin CB 21  5-10  201  R Wyoming 
21 Chris McAlister CB 29  6-1  206  8 Arizona 
25 Evan Oglesby CB 24  5-10  185  1 North Alabama 
- David Pittman CB 22  5-11  182  R Northwestern State 
22 Samari Rolle CB 29  6-0  175  9 Florida State 
37 Duvol Thompson DB 23  5-10  185  1 Pennsylvania 
38 Robb Butler S 24  6-0  217  2 Robert Morris 
- Dawan Landry S 23  6-1  219  R Georgia Tech 
20 Ed Reed S 27  5-11  200  5 Miami (FL) 
38 Gerome Sapp S 25  6-1  216  4 Notre Dame 
46 B.J. Ward S 24  6-3  208  2 Florida State 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
8 Aaron Elling K 28  6-2  201  4 Wyoming 
3 Matt Stover K 38  5-11  178  17 Louisiana Tech 
2 Leo Araguz P 36  5-11  190  7 Stephen F. Austin 
- Sam Koch P 23  5-11  225  R Nebraska 

 

Home | Contact Us - First Place Tickets ©