arizona cardinals roster

Buy Arizona Cardinals Tickets

arizona cardinals roster

See below for complete Arizona Cardinals roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
6 Rohan Davey QB 28  6-2  245  5 LSU 
- Matt Leinart QB 23  6-5  224  R USC 
16 John Navarre QB 25  6-6  251  3 Michigan 
13 Kurt Warner QB 35  6-2  219  9 Northern Iowa 
22 Damien Anderson RB 27  5-11  212  5 Northwestern 
28 J.J. Arrington RB 23  5-9  214  2 California 
30 Obafemi Ayanbadejo RB 31  6-2  233  8 San Diego State 
42 James Hodgins RB 29  6-1  264  8 San Jose State 
32 Edgerrin James RB 27  6-0  214  8 Miami (FL) 
31 Marcel Shipp RB 27  5-11  225  6 Massachusetts 
81 Anquan Boldin WR 25  6-1  220  4 Florida State 
19 Zamir Cobb WR 25  5-11  182  1 Temple 
11 Larry Fitzgerald WR 22  6-3  224  3 Pittsburgh 
15 Carlyle Holiday WR 24  6-2  217  1 Notre Dame 
80 Bryant Johnson WR 25  6-3  214  4 Penn State 
19 LeRon McCoy WR 24  6-1  205  2 Indiana (PA) 
86 Troy Walters WR 29  5-7  172  7 Stanford 
- Todd Watkins WR 23  6-2  201  R Brigham Young 
89 Adam Bergen TE 22  6-4  263  2 Lehigh 
85 John Bronson TE 24  6-3  260  1 Penn State 
83 Eric Edwards TE 25  6-5  257  3 LSU 
48 Ben Hall TE 23  6-5  265  1 Clemson 
48 Nathan Hodel TE 28  6-2  248  5 Illinois 
- Leonard Pope TE 22  6-8  257  R Georgia 
- Andy Stokes TE 25  6-5  245  1 William Penn  
60 Nick Leckey C 24  6-3  298  3 Kansas State 
65 Shawn Lynch C 27  6-4  294  2 Duke 
71 Alex Stepanovich C 24  6-4  304  3 Ohio State 
69 Rolando Cantu OT 25  6-5  361  2 None 
75 Leonard Davis OT 27  6-6  366  6 Texas 
68 Dante Ellington OT 26  6-6  330  1 Alabama 
- Taitusi Lutui OT 23  6-4  333  R USC 
66 Alan Reuber OT 25  6-6  323  2 Texas A&M 
79 Oliver Ross OT 31  6-4  324  8 Iowa State 
78 Fred Wakefield OT 27  6-7  312  6 Illinois 
73 Jeremy Bridges OG 26  6-4  323  3 Southern Miss  
61 Elton Brown OG 24  6-4  339  2 Virginia 
67 Milford Brown OG 25  6-4  331  5 Florida State 
74 Reggie Wells OG 25  6-4  320  4 Clarion 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
92 Bertrand Berry DE 30  6-3  277  9 Notre Dame 
95 Kenny King DE 25  6-3  285  2 Alabama 
- Tyler King DE 25  6-6  262  1 Connecticut 
56 Chike Okeafor DE 30  6-5  265  8 Purdue 
97 Calvin Pace DE 25  6-4  270  4 Wake Forest 
70 Anton Palepoi DE 28  6-3  283  5 UNLV 
67 Antonio Smith DE 24  6-3  274  2 Oklahoma State 
93 Tim Bulman DT 23  6-3  290  2 Boston College 
70 Kendrick Clancy DT 27  6-1  305  7 Mississippi 
90 Darnell Dockett DT 25  6-4  293  3 Florida State 
- Jon Lewis DT 22  6-1  310  R Virginia Tech 
91 Langston Moore DT 25  6-1  303  3 South Carolina 
- Gabriel Watson DT 22  6-3  340  R Michigan 
55 Darryl Blackstock LB 23  6-3  240  2 Virginia 
55 Mark Brown LB 26  6-0  238  3 Auburn 
58 Karlos Dansby LB 24  6-4  243  3 Auburn 
51 James Darling LB 31  6-1  247  10 Washington State 
54 Gerald Hayes LB 25  6-1  241  4 Pittsburgh 
57 Orlando Huff LB 27  6-3  250  6 Fresno State 
- Brandon Johnson LB 23  6-5  227  R Louisville 
53 Isaac Keys LB 28  6-3  245  2 Morehouse  
52 Lance Mitchell LB 24  6-2  247  2 Oklahoma 
38 Dyshod Carter CB 28  5-10  194  4 Kansas State 
25 Eric Green CB 24  5-11  197  2 Virginia Tech 
27 David Macklin CB 28  5-10  200  7 Penn State 
20 Lamont Reid CB 24  5-11  190  2 North Carolina State 
21 Antrel Rolle CB 23  6-0  206  2 Miami (FL) 
26 Robert Tate CB 32  5-11  193  8 Cincinnati 
42 Jack Brewer S 27  6-0  194  5 Minnesota 
47 Aaron Francisco S 23  6-2  212  2 Brigham Young 
34 Robert Griffith S 35  6-0  200  13 San Diego State 
35 Ernest Shazor S 23  6-4  231  2 Michigan 
24 Adrian Wilson S 26  6-3  230  6 North Carolina State 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
3 Nick Novak K 24  6-0  190  2 Maryland 
1 Neil Rackers K 29  6-1  207  7 Illinois 
10 Scott Player P 36  6-1  211  9 Florida State 

 

Home | Contact Us - First Place Tickets ©