cincinnati bengals roster

Buy Cincinnati Bengals Tickets

cincinnati bengals roster

See below for complete Cincinnati Bengals roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
12 Doug Johnson QB 28  6-2  220  7 Florida 
- Reggie McNeal QB 22  6-2  197  R Texas A&M 
9 Carson Palmer QB 26  6-5  230  4 USC 
2 Anthony Wright QB 30  6-1  215  8 South Carolina 
31 Jeremi Johnson RB 25  5-11  265  4 Western Kentucky 
32 Rudi Johnson RB 26  5-10  225  6 Auburn 
23 Chris Perry RB 24  6-0  224  3 Michigan 
33 Kenny Watson RB 28  5-11  220  5 Penn State 
35 Quincy Wilson RB 25  5-9  225  1 West Virginia 
- Bennie Brazell WR 24  6-1  173  R LSU 
83 Antonio Chatman WR 27  5-9  183  4 Cincinnati 
15 Chris Henry WR 23  6-4  200  2 West Virginia 
84 T.J. Houshmandzadeh WR 28  6-1  197  6 Oregon State 
85 Chad Johnson WR 28  6-1  192  6 Oregon State 
- Ethan Kilmer WR 23  6-0  205  R Penn State 
88 Tab Perry WR 24  6-3  215  2 UCLA 
14 P.K. Sam WR 23  6-3  210  2 Florida State 
87 Kelley Washington WR 26  6-3  216  4 Tennessee 
49 Ronnie Ghent TE 26  6-2  253  1 Louisville 
82 Reggie Kelly TE 29  6-4  255  8 Mississippi State 
83 Darnell Sanders TE 27  6-6  270  4 Ohio State 
48 Brad St. Louis TE 29  6-3  243  7 Missouri State  
86 Tony Stewart TE 26  6-5  260  6 Penn State 
74 Rich Braham C 35  6-4  305  13 West Virginia 
53 Eric Ghiaciuc C 25  6-4  302  2 Central Michigan 
71 Willie Anderson OT 31  6-5  340  11 Auburn 
79 Stacy Andrews OT 25  6-7  350  3 Mississippi 
76 Levi Jones OT 26  6-5  300  5 Arizona State 
70 Adam Kieft OT 23  6-7  337  1 Central Michigan 
61 Pete Lougheed OT 26  6-5  300  1 Purdue 
- Andrew Whitworth OT 24  6-7  327  R LSU 
75 Scott Kooistra OG 25  6-6  320  4 North Carolina State 
65 Eric Steinbach OG 26  6-6  295  4 Iowa 
62 Kyle Takavitz OG 24  6-4  311  1 Cincinnati 
67 Steven Vieira OG 24  6-6  300  1 UCLA 
63 Bobbie Williams OG 29  6-4  340  7 Arkansas 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
68 Jonathan Fanene DE 24  6-4  291  2 Utah 
91 Robert Geathers DE 22  6-2  280  3 Georgia 
- Frostee Rucker DE 22  6-3  267  R USC 
90 Justin Smith DE 26  6-4  275  6 Missouri 
95 Sam Adams DT 33  6-4  335  13 Texas A&M 
96 Matthias Askew DT 24  6-5  302  3 Michigan State 
- Domata Peko DT 21  6-3  306  R Michigan State 
98 Bryan Robinson DT 32  6-4  304  10 Fresno State 
66 Shaun Smith DT 24  6-2  320  3 South Carolina 
97 John Thornton DT 29  6-3  297  8 West Virginia 
- Ahmad Brooks LB 22  6-4  255  R Virginia 
59 Landon Johnson LB 25  6-2  227  3 Purdue 
58 Caleb Miller LB 25  6-3  225  3 Arkansas 
57 Hannibal Navies LB 29  6-3  245  8 Colorado 
- A.J. Nicholson LB 23  6-1  253  R Florida State 
99 David Pollack LB 24  6-2  255  2 Georgia 
56 Brian Simmons LB 31  6-3  244  9 North Carolina 
51 Odell Thurman LB 23  6-0  235  2 Georgia 
55 Marcus Wilkins LB 26  6-2  231  5 Texas 
21 Rashad Bauman CB 27  5-8  184  5 Oregon 
27 Greg Brooks CB 25  5-11  177  3 Southern Miss  
20 Tory James CB 33  6-2  192  11 LSU 
- Johnathan Joseph CB 22  5-11  192  R South Carolina 
24 Deltha O'Neal CB 29  5-11  194  7 California 
25 Keiwan Ratliff CB 25  5-11  185  3 Florida 
41 Patrick Body S 24  6-2  201  2 Toledo 
22 Tony Bua S 26  5-11  218  2 Arkansas 
34 Dexter Jackson S 29  6-1  203  8 Florida State 
44 Herana-Daze Jones S 24  5-11  205  1 Indiana 
34 Kevin Kaesviharn S 29  6-1  196  6 Augustana (SD) 
42 Anthony Mitchell S 31  6-1  215  7 Tuskegee 
40 Madieu Williams S 24  6-1  195  3 Maryland 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
17 Shayne Graham K 28  6-0  197  6 Virginia Tech 
19 Kyle Larson P 25  6-1  204  3 Nebraska 

 

Home | Contact Us - First Place Tickets ©