dallas cowboys roster

Buy Dallas Cowboys Tickets

dallas cowboys roster

See below for complete Dallas Cowboys roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
11 Drew Bledsoe QB 34  6-5  238  14 Washington State 
7 Drew Henson QB 26  6-4  233  3 Michigan 
9 Tony Romo QB 26  6-2  219  4 Eastern Illinois 
24 Marion Barber RB 23  6-0  212  2 Minnesota 
21 Julius Jones RB 24  5-10  205  3 Notre Dame 
27 Keylon Kincade RB 23  5-11  204  1 Southern Methodist 
39 Lousaka Polite RB 24  6-0  246  2 Pittsburgh 
28 Tyson Thompson RB 25  6-1  215  2 San Jose State 
18 Terrance Copper WR 24  6-0  201  3 East Carolina 
84 Patrick Crayton WR 27  6-0  200  3 Northwestern Oklahoma State 
83 Terry Glenn WR 32  5-11  193  11 Ohio State 
- Skyler Green WR 21  5-9  191  R LSU 
10 Ahmad Merritt WR 29  5-10  195  4 Wisconsin 
81 Terrell Owens WR 32  6-3  226  11 Chattanooga 
13 Jamaica Rector WR 24  5-10  182  1 Northwest Missouri State 
- J.R. Tolver WR 26  6-1  205  2 San Diego State 
49 Tony Curtis TE 22  6-6  250  1 Portland State 
- Anthony Fasano TE 22  6-4  258  R Notre Dame 
83 Ryan Hannam TE 26  6-2  248  5 Northern Iowa 
88 Brett Pierce TE 25  6-5  250  3 Stanford 
80 Sean Ryan TE 26  6-5  257  3 Boston College 
82 Jason Witten TE 24  6-5  261  4 Tennessee 
52 Al Johnson C 27  6-5  296  3 Wisconsin 
61 Matt Tarullo C 23  6-5  322  1 Syracuse 
- E.J. Whitley C 24  6-5  301  R Texas Tech 
76 Flozell Adams OT 31  6-7  343  9 Michigan State 
75 Marc Colombo OT 27  6-8  317  5 Boston College 
69 Jason Fabini OT 31  6-7  304  9 Cincinnati 
69 Kyle Kosier OT 27  6-5  309  5 Arizona State 
- Pat McQuistan OT 23  6-5  310  R Weber State 
79 Rob Petitti OT 24  6-5  347  2 Pittsburgh 
65 Andre Gurode OG 28  6-4  314  5 Colorado 
72 Stephen Peterman OG 24  6-4  318  2 LSU 
71 Cory Procter OG 23  6-4  295  1 Montana 
62 Marco Rivera OG 34  6-4  310  11 Penn State 
61 Shannon Snell OG 24  6-2  310  1 Florida 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
99 Chris Canty DE 23  6-7  279  2 Virginia 
93 Kenyon Coleman DE 27  6-5  284  5 UCLA 
98 Greg Ellis DE 30  6-6  271  9 North Carolina 
78 Junior Glymph DE 25  6-5  270  3 Carson-Newman 
- Jason Hatcher DE 24  6-6  283  R Grambling State 
94 Vontrell Jamison DE 26  6-7  280  1 Clemson 
91 L.P. Ladouceur DE 25  6-4  257  2 California 
66 Jay Ratliff DE 24  6-3  293  2 Auburn 
96 Marcus Spears DE 23  6-4  307  2 LSU 
95 Jason Ferguson DT 31  6-3  305  10 Georgia 
92 Thomas Johnson DT 25  6-2  294  2 Middle Tennessee State 
- Montavious Stanley DT 24  6-2  314  R Louisville 
51 Akin Ayodele LB 26  6-2  251  5 Purdue 
50 Rocky Boiman LB 26  6-4  236  5 Notre Dame 
57 Kevin Burnett LB 23  6-2  239  2 Tennessee 
- Bobby Carpenter LB 22  6-3  255  R Ohio State 
46 Jon Condo LB 24  6-3  244  1 Maryland 
55 Ryan Fowler LB 24  6-3  243  3 Duke 
56 Bradie James LB 25  6-2  245  4 LSU 
58 Scott Shanle LB 26  6-2  237  4 Nebraska 
51 Al Singleton LB 30  6-2  236  10 Temple 
94 DeMarcus Ware LB 23  6-4  251  2 Troy  
26 Aaron Glenn CB 34  5-9  185  13 Texas A&M 
42 Anthony Henry CB 29  6-1  205  6 South Florida 
33 Nathan Jones CB 24  5-10  184  3 Rutgers 
41 Terence Newman CB 27  5-11  190  4 Kansas State 
35 Jacques Reeves CB 23  5-11  190  3 Purdue 
23 Lenny Williams CB 24  6-0  190  1 Southern University 
42 Marcus Coleman S 32  6-2  206  11 Texas Tech 
29 Keith Davis S 27  5-10  198  4 Sam Houston State 
37 Derek Pagel S 26  6-1  208  3 Iowa 
20 Willie Pile S 26  6-2  206  3 Virginia Tech 
- Pat Watkins S 23  6-5  212  R Florida State 
31 Roy Williams S 25  6-0  226  5 Oklahoma 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
4 Shaun Suisham K 24  6-0  199  1 Bowling Green 
13 Mike Vanderjagt K 36  6-5  211  9 West Virginia 
1 Mat McBriar P 27  6-1  210  3 Hawaii 

 

Home | Contact Us - First Place Tickets ©