minnesota vikings roster

Buy Minnesota Vikings Tickets

minnesota vikings roster

See below for complete Minnesota Vikings roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
- Tarvaris Jackson QB 23  6-2  225  R Alabama State 
14 Brad Johnson QB 37  6-5  225  15 Florida State 
4 Mike McMahon QB 27  6-2  215  6 Rutgers 
7 J.T. O'Sullivan QB 26  6-2  227  5 California-Davis 
39 Adimchinobe Echemandu RB 25  5-10  226  3 California 
35 Ciatrick Fason RB 23  6-0  207  2 Florida 
44 Joey Goodspeed RB 28  6-1  247  4 Notre Dame 
30 Mewelde Moore RB 24  5-11  209  3 Tulane 
49 Tony Richardson RB 34  6-1  238  12 Auburn 
29 Chester Taylor RB 26  5-11  213  5 Toledo 
17 Josh Davis WR 25  6-1  190  1 Marshall 
18 Ryan Hoag WR 26  6-2  200  2 Gustavus Adolphus 
15 Chris Jones WR 24  6-3  210  1 Jackson State 
10 Kevin Kasper WR 28  6-1  197  5 Iowa 
13 Kelvin Kight WR 24  6-0  209  1 Florida 
80 Billy McMullen WR 26  6-4  215  4 Virginia 
18 Koren Robinson WR 26  6-1  205  6 North Carolina State 
87 Marcus Robinson WR 31  6-3  215  10 South Carolina 
89 Travis Taylor WR 28  6-1  210  7 Florida 
19 Troy Williamson WR 23  6-1  203  2 South Carolina 
86 Richard Angulo TE 25  6-7  260  4 Western New Mexico 
83 Jeff Dugan TE 25  6-4  258  3 Maryland 
40 Jim Kleinsasser TE 29  6-3  274  8 North Dakota 
49 Richard Owens TE 25  6-4  273  3 Louisville 
85 Jermaine Wiggins TE 31  6-2  260  7 Georgia 
78 Matt Birk C 30  6-4  309  8 Harvard 
- Ryan Cook C 23  6-7  327  R New Mexico 
46 Cullen Loeffler C 25  6-5  241  3 Texas 
70 Sean Bubin OT 25  6-7  307  R Illinois 
73 Adam Goldberg OT 25  6-7  330  3 Wyoming 
74 Bryant McKinnie OT 26  6-8  343  5 Miami (FL) 
75 Mike Rosenthal OT 29  6-7  315  8 Notre Dame 
64 Cliff Washburn OT 26  6-5  293  1 Citadel 
64 Anthony Herrera OG 26  6-2  315  3 Tennessee 
77 Artis Hicks OG 27  6-4  335  5 Memphis 
76 Steve Hutchinson OG 28  6-5  313  6 Michigan 
72 Marcus Johnson OG 24  6-6  321  2 Mississippi 
76 Chris Liwienski OG 30  6-5  321  8 Indiana 
65 Jason Whittle OG 31  6-4  305  9 Missouri State  
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
- Ray Edwards DE 21  6-5  279  R Purdue 
99 Erasmus James DE 23  6-4  266  2 Wisconsin 
98 Darrion Scott DE 24  6-3  289  3 Ohio State 
78 DeQuincy Scott DE 28  6-1  260  5 Southern Miss  
90 Eric Taylor DE 24  6-2  305  2 Memphis 
95 Kenechi Udeze DE 23  6-3  281  3 USC 
97 Spencer Johnson DT 24  6-3  286  3 Auburn 
72 Ross Kolodziej DT 28  6-3  292  5 Wisconsin 
90 Steve Martin DT 32  6-4  320  10 Missouri 
96 C.J. Mosley DT 22  6-2  314  2 Missouri 
93 Kevin Williams DT 25  6-5  304  4 Oklahoma State 
94 Pat Williams DT 33  6-3  317  10 Texas A&M 
50 Rod Davis LB 25  6-2  239  3 Southern Miss  
59 Heath Farwell LB 24  6-0  235  2 San Diego State 
- Chad Greenway LB 23  6-3  243  R Iowa 
58 Napoleon Harris LB 27  6-2  255  5 Northwestern 
56 E.J. Henderson LB 25  6-1  245  4 Maryland 
46 Marcus Lawrence LB 24  6-3  236  1 South Carolina 
51 Ben Leber LB 27  6-3  244  5 Kansas State 
54 Dontarrious Thomas LB 25  6-2  241  3 Auburn 
48 Ukee Dozier CB 24  6-1  190  1 Minnesota 
36 Devonte Edwards CB 23  6-0  182  2 North Carolina State 
28 Laroni Gallishaw CB 25  6-0  190  2 Murray State 
- Cedric Griffin CB 23  6-0  198  R Texas 
25 Will Hunter CB 27  5-10  190  2 Syracuse 
27 Fred Smoot CB 27  5-11  174  6 Mississippi State 
29 Ronyell Whitaker CB 27  5-9  196  1 Virginia Tech 
26 Antoine Winfield CB 29  5-9  180  8 Ohio State 
- Greg Blue S 24  6-2  215  R Georgia 
37 Dustin Fox S 23  5-11  190  1 Ohio State 
24 Willie Offord S 27  6-1  215  5 South Carolina 
42 Darren Sharper S 30  6-2  210  10 William & Mary 
25 Tank Williams S 26  6-3  223  5 Stanford 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
8 Ryan Longwell K 31  6-0  200  10 California 
5 Chris Kluwe P 24  6-4  215  2 UCLA 

 

Home | Contact Us - First Place Tickets ©