new york giants roster

Buy New York Giants Tickets

new york giants roster

See below for complete New York Giants roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
8 Tim Hasselbeck QB 28  6-1  211  5 Boston College 
7 Rob Johnson QB 33  6-4  204  10 USC 
12 Jared Lorenzen QB 25  6-4  275  2 Kentucky 
10 Eli Manning QB 25  6-4  218  3 Mississippi 
21 Tiki Barber RB 31  5-10  200  10 Virginia 
20 Jim Finn RB 29  6-0  245  7 Pennsylvania 
44 Greg Hanoian RB 24  6-2  255  1 Syracuse 
27 Brandon Jacobs RB 24  6-4  256  2 Southern Illinois 
29 Chad Morton RB 29  5-8  203  7 USC 
34 Derrick Ward RB 25  5-11  233  3 Ottawa  
17 Plaxico Burress WR 28  6-5  226  7 Michigan State 
84 Tim Carter WR 26  6-0  200  5 Auburn 
15 Michael Jennings WR 26  5-11  175  1 Florida State 
87 Triandos Luke WR 24  5-10  195  2 Alabama 
- Sinorice Moss WR 22  5-8  184  R Miami (FL) 
87 Willie Ponder WR 26  6-0  205  4 Southeast Missouri State 
81 Amani Toomer WR 31  6-3  208  11 Michigan 
85 David Tyree WR 26  6-0  205  4 Syracuse 
18 Harry Williams WR 23  6-3  185  2 Tuskegee 
45 Wade Fletcher TE 24  6-7  242  1 Columbia 
44 Tony Jackson TE 24  6-2  264  1 Iowa 
82 Visanthe Shiancoe TE 26  6-4  250  4 Morgan State 
80 Jeremy Shockey TE 25  6-5  253  5 Miami (FL) 
82 Boo Williams TE 27  6-4  265  5 Arkansas 
60 Shaun O'Hara C 29  6-3  306  7 Rutgers 
67 Kareem McKenzie OT 27  6-6  327  6 Penn State 
77 Luke Petitgout OT 30  6-6  310  8 Notre Dame 
- Guy Whimper OT 23  6-5  305  R East Carolina 
71 Bob Whitfield OT 34  6-5  310  15 Stanford 
66 David Diehl OG 25  6-5  315  4 Illinois 
61 Lewis Kelly OG 29  6-4  306  6 South Carolina State 
67 Grey Ruegamer OG 30  6-4  305  8 Arizona State 
69 Rich Seubert OG 27  6-3  305  6 Western Illinois 
76 Chris Snee OG 24  6-3  314  3 Boston College 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
95 Adrian Awasom DE 22  6-5  275  2 North Texas 
- Mathias Kiwanuka DE 23  6-6  265  R Boston College 
93 Eric Moore DE 25  6-4  268  2 Florida State 
92 Michael Strahan DE 34  6-5  275  14 Texas Southern 
91 Justin Tuck DE 23  6-5  268  2 Notre Dame 
72 Osi Umenyiora DE 25  6-3  280  4 Troy  
- Barry Cofield Jr. DT 22  6-4  303  R Northwestern 
99 Damane Duckett DT 25  6-6  300  3 East Carolina 
94 Junior Ioane DT 29  6-4  332  7 Arizona State 
94 William Joseph DT 26  6-5  315  4 Miami (FL) 
90 Ryan Kuehl DT 34  6-5  280  10 Virginia 
98 Fred Robbins DT 29  6-4  325  7 Wake Forest 
75 Jonas Seawright DT 24  6-6  312  1 North Carolina 
56 LaVar Arrington LB 28  6-3  255  7 Penn State 
57 Chase Blackburn LB 23  6-3  247  2 Akron 
51 Carlos Emmons LB 32  6-5  250  11 Arkansas State 
51 Nick McNeil LB 24  6-2  245  1 Western Carolina 
58 Antonio Pierce LB 27  6-1  240  6 Arizona 
53 Brandon Short LB 29  6-3  253  7 Penn State 
41 Tyson Smith LB 24  6-2  240  1 Iowa State 
53 Reggie Torbor LB 25  6-2  254  3 Auburn 
- Gerris Wilkinson LB 23  6-3  239  R Georgia Tech 
33 Jason Bell CB 28  6-0  186  6 UCLA 
39 Curtis DeLoatch CB 24  6-2  217  3 North Carolina A&T 
25 Vontez Duff CB 24  5-11  204  1 Notre Dame 
29 Sam Madison CB 32  5-11  180  10 Louisville 
31 R.W. McQuarters CB 29  5-10  195  9 Oklahoma State 
24 Will Peterson CB 27  6-0  200  6 Western Illinois 
41 Frank Walker CB 25  5-10  198  4 Tuskegee 
23 Corey Webster CB 24  6-0  204  2 LSU 
30 Brandon Williams CB 25  5-11  186  2 Michigan 
- Gerrick McPhearson DB 22  5-10  191  R Maryland 
37 James Butler S 23  6-3  210  2 Georgia Tech 
47 Will Demps S 26  6-0  205  5 San Diego State 
29 Quentin Harris S 29  6-1  213  4 Syracuse 
37 Adrian Mayes S 25  6-1  215  3 LSU 
- Charlie Peprah S 23  5-11  202  R Alabama 
27 Jason Shivers S 23  6-0  201  1 Arizona State 
28 Gibril Wilson S 24  6-0  197  3 Tennessee 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
5 Travis Dorsch K 26  6-6  228  2 Purdue 
2 Jay Feely K 30  5-10  206  5 Michigan 
18 Jeff Feagles P 40  6-1  215  19 Miami (FL) 

 

Home | Contact Us - First Place Tickets ©