new york jets roster

Buy New York Jets Tickets

new york jets roster

See below for complete New York Jets roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
5 Brooks Bollinger QB 26  6-1  205  4 Wisconsin 
- Kellen Clemens QB 23  6-2  223  R Oregon 
10 Chad Pennington QB 30  6-3  225  7 Marshall 
11 Patrick Ramsey QB 27  6-2  225  5 Tulane 
- Brad Smith QB 22  6-2  212  R Missouri 
35 B.J. Askew RB 25  6-3  233  4 Michigan 
23 Derrick Blaylock RB 26  5-9  205  6 Stephen F. Austin 
27 Terry Butler RB 23  6-1  200  1 Villanova 
34 Cedric Houston RB 24  6-0  220  2 Tennessee 
44 Luke Lawton RB 25  5-11  237  1 McNeese State 
28 Curtis Martin RB 33  5-11  210  12 Pittsburgh 
- Leon Washington RB 23  5-8  202  R Florida State 
87 Laveranues Coles WR 28  5-11  193  7 Florida State 
89 Jerricho Cotchery WR 24  6-0  207  3 North Carolina State 
86 Tim Dwight WR 31  5-8  180  9 Iowa 
81 Justin McCareins WR 27  6-2  215  6 Northern Illinois 
18 Reggie Newhouse WR 25  6-1  191  3 Baylor 
84 Dante Ridgeway WR 22  6-1  200  2 Ball State 
11 Jovan Witherspoon WR 24  6-3  210  1 Central Michigan 
86 Chris Baker TE 26  6-3  258  5 Michigan State 
85 James Dearth TE 30  6-4  270  6 Tarleton State 
83 Joel Dreessen TE 23  6-4  260  2 Colorado State 
88 Doug Jolley TE 27  6-4  250  5 Brigham Young 
- Jason Pociask TE 23  6-3  267  R Wisconsin 
64 Norm Katnik C 25  6-4  298  2 USC 
- Nick Mangold C 22  6-4  299  R Ohio State 
70 Trey Teague C 31  6-5  300  9 Tennessee 
77 Marko Cavka OT 25  6-7  294  2 Sacramento State 
67 Anthony Clement OT 30  6-8  320  9 Louisiana-Lafayette 
- D'Brickashaw Ferguson OT 22  6-6  313  R Virginia 
79 Adrian Jones OT 25  6-4  296  3 Kansas 
76 Steve Morley OT 24  6-7  330  3 St. Mary's (Canada)  
67 Doug Nienhuis OT 24  6-6  307  2 Oregon State 
66 Pete Kendall OG 33  6-5  292  11 Boston College 
65 Brandon Moore OG 26  6-3  295  4 Illinois 
72 Isaac Snell OG 24  6-6  288  2 North Dakota State 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
96 Dave Ball DE 25  6-5  277  3 UCLA 
92 Shaun Ellis DE 29  6-5  285  7 Tennessee 
97 Trevor Johnson DE 25  6-4  260  3 Nebraska 
99 Bryan Thomas DE 27  6-4  266  5 UAB 
- Titus Adams DT 23  6-3  305  R Nebraska 
95 Matt McChesney DT 24  6-4  290  1 Colorado 
75 Monsanto Pope DT 28  6-3  300  5 Virginia 
91 Sione Pouha DT 27  6-3  325  2 Utah 
63 Dewayne Robertson DT 24  6-1  317  4 Kentucky 
67 Kimo von Oelhoffen DT 35  6-4  299  13 Boise State 
50 Eric Barton LB 28  6-2  245  8 Maryland 
58 Matt Chatham LB 29  6-4  250  7 South Dakota 
98 Jamar Enzor LB 24  6-1  238  1 Cincinnati 
54 Victor Hobson LB 26  6-0  252  4 Michigan 
59 Alonzo Jackson LB 25  6-4  268  4 Florida State 
55 Brad Kassell LB 26  6-3  242  5 North Texas 
57 Darrell McClover LB 24  6-2  226  2 Miami (FL) 
58 Ryan Myers LB 26  6-2  245  2 Akron 
- Anthony Schlegel LB 25  6-0  251  R Ohio State 
51 Jonathan Vilma LB 24  6-1  230  3 Miami (FL) 
36 David Barrett CB 28  5-10  195  7 Arkansas 
- Drew Coleman CB 23  5-8  173  R TCU 
21 Andre Dyson CB 27  5-10  183  6 Utah 
32 Darrien Johnson CB 26  5-11  215  1 Iowa 
23 Ray Mickens CB 33  5-8  180  11 Texas A&M 
22 Justin Miller CB 22  5-10  202  2 Clemson 
31 Rayshun Reed CB 25  5-10  185  2 Troy  
21 Derrick Strait CB 25  5-11  189  3 Oklahoma 
26 Erik Coleman S 24  5-10  200  3 Washington State 
23 Victor Green S 36  5-11  210  12 Akron 
41 Andre Maddox S 23  6-1  200  1 North Carolina State 
25 Kerry Rhodes S 23  6-3  210  2 Louisville 
- Eric Smith S 23  6-1  209  R Michigan State 
42 Rashad Washington S 26  6-1  217  3 Kansas State 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
1 Mike Nugent K 24  5-9  182  2 Ohio State 
7 Ben Graham P 32  6-5  230  2 None 

 

Home | Contact Us - First Place Tickets ©