oakland raiders roster

Buy Oakland Raiders Tickets

oakland raiders roster

See below for complete Oakland Raiders roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
2 Aaron Brooks QB 30  6-4  220  8 Virginia 
5 Kerry Collins QB 33  6-5  245  12 Penn State 
8 Marques Tuiasosopo QB 27  6-1  220  6 Washington 
16 Andrew Walter QB 24  6-6  230  2 Arizona State 
32 Zack Crockett RB 33  6-2  240  12 Florida State 
20 Justin Fargas RB 26  6-1  220  4 USC 
28 DeJuan Green RB 26  5-11  205  R South Florida 
34 LaMont Jordan RB 27  5-10  230  6 Maryland 
32 ReShard Lee RB 25  5-10  220  3 Middle Tennessee State 
32 Rod Smart RB 29  5-11  201  6 Western Kentucky 
41 Zach Tuiasosopo RB 24  6-2  249  1 Washington 
29 Walter Williams RB 28  6-1  217  4 Grambling State 
89 Ronald Curry WR 27  6-2  210  4 North Carolina 
10 Carlos Francis WR 25  5-10  190  3 Texas Tech 
85 Doug Gabriel WR 25  6-2  215  4 UCF 
- Kevin McMahan WR 23  6-2  196  R Maine 
19 Johnnie Morant WR 24  6-4  215  3 Syracuse 
18 Randy Moss WR 29  6-4  205  9 Marshall 
84 Jerry Porter WR 28  6-2  220  7 West Virginia 
87 Alvis Whitted WR 31  6-0  185  9 North Carolina State 
86 Randal Williams WR 28  6-3  210  6 New Hampshire 
47 James Adkisson TE 26  6-5  230  1 South Carolina 
83 Courtney Anderson TE 25  6-6  270  3 San Jose State 
49 John Paul Foschi TE 24  6-4  270  2 Georgia Tech 
84 Marcellus Rivers TE 27  6-4  250  6 Oklahoma State 
83 O.J. Santiago TE 32  6-7  265  7 Kent State 
64 Jake Grove C 26  6-4  300  3 Virginia Tech 
- Chris Morris C 23  6-3  299  R Michigan State 
62 Adam Treu C 32  6-5  300  10 Nebraska 
70 Brad Badger OT 31  6-4  320  10 Stanford 
- Kevin Boothe OT 23  6-5  315  R Cornell 
76 Robert Gallery OT 25  6-7  325  3 Iowa 
60 Roderick Green OT 24  6-6  276  1 Arkansas-Pine Bluff 
75 Brad Lekkerkerker OT 28  6-7  330  2 California-Davis 
68 William Obeng OT 23  6-6  307  1 San Jose State 
63 Shaun Rose OT --  6-6  316  R East Carolina 
65 Barry Sims OT 31  6-5  300  8 Utah 
78 Chad Slaughter OT 28  6-8  340  6 Alcorn State 
66 Langston Walker OT 26  6-8  345  5 California 
63 Kelvin Garmon OG 29  6-2  350  6 Baylor 
71 Corey Hulsey OG 28  6-4  325  5 Clemson 
- Paul McQuistan OG 23  6-6  313  R Weber State 
73 Cameron Spikes OG 29  6-4  313  7 Texas A&M 
67 Ron Stone OG 35  6-5  325  14 Boston College 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
91 Tyler Brayton DE 26  6-6  280  4 Colorado 
56 Derrick Burgess DE 27  6-2  265  6 Mississippi 
98 Bobby Hamilton DE 35  6-5  285  12 Southern Miss  
52 Kevin Huntley DE 24  6-8  260  1 Kansas State 
96 Grant Irons DE 27  6-6  285  5 Notre Dame 
51 Lance Johnstone DE 33  6-4  253  11 Temple 
98 Bryant McNeal DE 27  6-4  248  3 Clemson 
77 Anttaj Hawthorne DT 24  6-2  310  1 Wisconsin 
93 Tommy Kelly DT 25  6-5  300  3 Mississippi State 
95 Rashad Moore DT 27  6-3  324  3 Tennessee 
73 Michael Quarshie DT 26  6-3  285  1 Columbia 
90 Terdell Sands DT 26  6-7  335  4 Chattanooga 
99 Warren Sapp DT 33  6-2  300  12 Miami (FL) 
55 Danny Clark LB 29  6-2  245  6 Illinois 
46 Roger Cooper LB 25  6-3  233  1 Montana State 
50 Isaiah Ekejiuba LB 24  6-4  219  2 Virginia 
- Thomas Howard LB 23  6-3  240  R UTEP 
52 Kirk Morrison LB 24  6-2  240  2 San Diego State 
57 Ryan Riddle LB 25  6-2  260  2 California 
55 Robert Thomas LB 26  6-0  233  5 UCLA 
54 Sam Williams LB 26  6-5  265  3 Fresno State 
21 Nnamdi Asomugha CB 25  6-2  210  4 California 
23 Chris Carr CB 23  5-10  180  2 Boise State 
38 Tyrone Poole CB 34  5-8  188  11 Fort Valley State 
26 Stanford Routt CB 23  6-1  195  2 Houston 
23 Duane Starks CB 32  5-10  174  9 Miami (FL) 
25 Denard Walker CB 32  6-1  190  10 LSU 
27 Fabian Washington CB 23  5-11  185  2 Nebraska 
- Darnell Bing S 21  6-2  228  R USC 
40 Jarrod Cooper S 28  6-0  215  6 Kansas State 
36 Derrick Gibson S 27  6-2  215  6 Florida State 
- Michael Huff S 23  6-0  203  R Texas 
42 Keyon Nash S 27  6-3  215  2 Albany State (GA) 
30 Stuart Schweigert S 25  6-1  210  3 Purdue 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
6 Tim Duncan K 27  6-2  210  2 Oklahoma 
11 Sebastian Janikowski K 28  6-2  250  7 Florida State 
- David Kimball K 24  6-1  209  1 Penn State 
9 Shane Lechler P 29  6-2  225  7 Texas A&M 

 

Home | Contact Us - First Place Tickets ©