pittsburgh steelers roster

Buy Pittsburgh Steelers Tickets

pittsburgh steelers roster

See below for complete Pittsburgh Steelers roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
16 Charlie Batch QB 31  6-2  216  9 Eastern Michigan 
- Omar Jacobs QB 22  6-4  233  R Bowling Green 
7 Ben Roethlisberger QB 24  6-5  241  3 Miami (OH) 
38 Doug Easlick RB 25  5-11  243  1 Virginia Tech 
34 Verron Haynes RB 27  5-9  222  5 Georgia 
- Cedric Humes RB 22  6-0  227  R Virginia Tech 
35 Dan Kreider RB 29  5-11  255  7 New Hampshire 
42 John Kuhn RB 23  6-0  255  1 Shippensburg 
39 Willie Parker RB 25  5-10  209  3 North Carolina 
22 Duce Staley RB 31  5-11  242  10 South Carolina 
19 Eugene Baker WR 30  6-1  183  5 Kent State 
- Santonio Holmes WR 22  5-11  187  R Ohio State 
89 Lee Mays WR 27  6-2  193  4 UTEP 
81 Sean Morey WR 30  5-11  200  5 Brown 
11 Quincy Morgan WR 28  6-1  215  6 Kansas State 
- Willie Reid WR 23  5-11  187  R Florida State 
86 Hines Ward WR 30  6-0  215  9 Georgia 
85 Nate Washington WR 22  6-1  185  2 Tiffin  
80 Cedrick Wilson WR 27  5-10  183  6 Tennessee 
18 Walter Young WR 26  6-4  220  2 Illinois 
47 Marco Battaglia TE 33  6-3  250  9 Rutgers 
- Charles Davis TE 23  6-5  254  R Purdue 
83 Heath Miller TE 23  6-5  256  2 Virginia 
84 Jerame Tuman TE 30  6-4  253  8 Michigan 
64 Jeff Hartings C 33  6-3  299  11 Penn State 
56 Chukky Okobi C 27  6-1  318  6 Purdue 
- Marvin Philip C 24  6-1  306  R California 
60 Greg Warren C 24  6-3  252  2 North Carolina 
65 Ulish Booker OT 26  6-6  309  1 Michigan State 
72 Barrett Brooks OT 34  6-4  325  12 Kansas State 
61 Tim Brown OT 26  6-5  300  1 West Virginia 
79 Trai Essex OT 23  6-4  324  2 Northwestern 
77 Marvel Smith OT 27  6-5  321  7 Arizona State 
78 Max Starks OT 24  6-8  337  3 Florida 
- Willie Colon OG 23  6-2  320  R Hofstra 
66 Alan Faneca OG 29  6-5  307  9 LSU 
68 Chris Kemoeatu OG 23  6-3  344  2 Utah 
73 Kendall Simmons OG 27  6-3  319  5 Auburn 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
95 Rodney Bailey DE 26  6-3  305  6 Ohio State 
99 Brett Keisel DE 27  6-5  285  5 Brigham Young 
96 Shaun Nua DE 25  6-5  280  2 Brigham Young 
91 Aaron Smith DE 30  6-5  298  8 Northern Colorado 
- Orien Harris DT 23  6-3  302  R Miami (FL) 
76 Chris Hoke DT 30  6-3  296  5 Brigham Young 
90 Travis Kirschke DT 31  6-3  298  10 UCLA 
98 Casey Hampton NT 28  6-1  325  6 Texas 
51 James Farrior LB 31  6-2  243  10 Virginia 
50 Larry Foote LB 26  6-0  239  5 Michigan 
94 Andre Frazier LB 24  6-5  234  2 Cincinnati 
53 Clark Haggans LB 29  6-4  243  7 Colorado State 
46 Arnold Harrison LB 23  6-3  236  1 Georgia 
92 James Harrison LB 28  6-0  242  3 Kent State 
57 Clint Kriewaldt LB 30  6-1  248  8 Wisconsin-Stevens Point 
55 Joey Porter LB 29  6-3  250  8 Colorado State 
54 Rian Wallace LB 24  6-2  243  2 Temple 
21 Ricardo Colclough CB 24  5-11  186  3 Tusculum  
29 Chidi Iwuoma CB 28  5-8  184  6 California 
20 Bryant McFadden CB 24  5-11  190  2 Florida State 
24 Ike Taylor CB 26  6-1  191  4 Louisiana-Lafayette 
26 Deshea Townsend CB 30  5-10  190  9 Alabama 
23 Tyrone Carter S 30  5-8  190  7 Minnesota 
25 Ryan Clark S 26  5-11  205  5 LSU 
31 Mike Logan S 31  6-1  211  10 West Virginia 
43 Troy Polamalu S 25  5-10  212  4 USC 
- Anthony Smith S 22  6-0  193  R Syracuse 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
3 Jeff Reed K 27  5-11  232  5 North Carolina 
17 Chris Gardocki P 36  6-1  192  16 Clemson 

 

Home | Contact Us - First Place Tickets ©