san diego chargers roster

Buy San Diego Chargers Tickets

san diego chargers roster

See below for complete San Diego Chargers roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
7 A.J. Feeley QB 29  6-3  220  6 Oregon 
17 Philip Rivers QB 24  6-5  228  3 North Carolina State 
- Charlie Whitehurst QB 23  6-5  222  R Clemson 
45 Larry Croom RB 24  5-10  205  2 UNLV 
41 Lorenzo Neal RB 35  5-11  255  14 Fresno State 
8 Ray Perkins RB 23  5-11  198  1 Southeastern Louisiana  
34 Andrew Pinnock RB 26  5-10  250  4 South Carolina 
43 Darren Sproles RB 23  5-6  181  2 Kansas State 
21 LaDainian Tomlinson RB 27  5-10  221  6 TCU 
33 Michael Turner RB 24  5-10  237  3 Northern Illinois 
4 Greg Camarillo WR 24  6-2  195  1 Stanford 
13 Malcom Floyd WR 24  6-5  201  2 Wyoming 
16 Drew Haddad WR 27  5-11  187  3 Buffalo 
83 Vincent Jackson WR 23  6-5  241  2 Northern Colorado 
87 Keenan McCardell WR 36  6-1  191  15 UNLV 
81 Kassim Osgood WR 26  6-5  220  4 San Diego State 
88 Eric Parker WR 27  6-0  180  5 Tennessee 
81 Rashaun Woods WR 25  6-2  205  3 Oklahoma State 
85 Antonio Gates TE 26  6-4  260  4 Kent State 
89 Ryan Krause TE 25  6-3  256  3 Nebraska-Omaha 
86 Brandon Manumaleuna TE 26  6-2  288  6 Arizona 
83 Aaron Shea TE 29  6-3  248  7 Michigan 
50 David Binn C 34  6-3  223  13 California 
61 Nick Hardwick C 24  6-4  295  3 Purdue 
- Jimmy Martin C 23  6-4  303  R Virginia Tech 
63 Scott Mruczkowski C 24  6-5  318  2 Bowling Green 
- Jeromey Clary OT 22  6-6  304  R Kansas State 
73 Ben Johnson OT 26  6-6  329  1 Wisconsin 
75 Leander Jordan OT 28  6-4  320  7 Indiana (PA) 
64 Cory Lekkerkerker OT 24  6-7  324  2 California-Davis 
- Marcus McNeill OT 22  6-7  337  R Auburn 
72 Roman Oben OT 33  6-4  305  11 Louisville 
70 Shane Olivea OT 24  6-4  312  3 Ohio State 
68 Kris Dielman OG 25  6-4  310  4 Indiana 
79 Mike Goff OG 30  6-5  311  9 Iowa 
60 Wes Sims OG 25  6-4  317  2 Oklahoma 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
93 Luis Castillo DE 22  6-3  303  2 Northwestern 
74 Jacques Cesaire DE 25  6-2  295  4 Southern Connecticut State 
99 Igor Olshansky DE 24  6-6  309  3 Oregon 
98 Derreck Robinson DE 24  6-4  289  2 Iowa 
97 Ryon Bingham DT 25  6-3  303  2 Nebraska 
- Chase Page DT 23  6-4  285  R North Carolina 
76 Jamal Williams DT 30  6-3  348  9 Oklahoma State 
54 Stephen Cooper LB 27  6-1  235  4 Maine 
- Tim Dobbins LB 23  6-1  247  R Iowa State 
59 Donnie Edwards LB 33  6-2  227  11 UCLA 
53 Steve Foley LB 30  6-4  265  9 Louisiana-Monroe 
94 Akbar Gbaja-Biamila LB 27  6-5  270  3 San Diego State 
58 Randall Godfrey LB 33  6-2  245  11 Georgia 
92 Marques Harris LB 24  6-1  231  2 Colorado 
56 Shawne Merriman LB 22  6-4  272  2 Maryland 
95 Shaun Phillips LB 25  6-3  262  3 Purdue 
52 Carlos Polk LB 29  6-2  250  4 Nebraska 
57 Matt Wilhelm LB 25  6-4  245  4 Ohio State 
- Antonio Cromartie CB 22  6-2  207  R Florida State 
36 Markus Curry CB 25  5-11  181  1 Michigan 
29 Drayton Florence CB 25  6-0  195  4 Tuskegee 
23 Quentin Jammer CB 27  6-0  204  5 Texas 
34 Andre Lott CB 27  5-10  196  4 Tennessee 
23 Raymond Walls CB 27  5-10  189  6 Southern Miss  
42 Clinton Hart S 29  6-0  205  4 Central Florida CC  
27 Bhawoh Jue S 27  6-0  200  6 Penn State 
48 Terrence Kiel S 25  5-11  207  4 Texas A&M 
27 Marlon McCree S 29  5-11  202  6 Kentucky 
31 Hanik Milligan S 26  6-3  200  4 Houston 
28 Jerrell Pippens S 26  6-2  195  3 Nebraska 
24 Jerry Wilson S 33  5-11  190  11 Southern University 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
10 Nate Kaeding K 24  6-0  187  3 Iowa 
- Kurt Smith K 23  6-0  180  R Virginia 
5 Mike Scifres P 25  6-2  236  4 Western Illinois 

 

Home | Contact Us - First Place Tickets ©