tampa bay buccaneers roster

Buy Tampa Bay Buccaneers Tickets

tampa bay buccaneers roster

See below for complete Tampa Bay Buccaneers roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
9 Jay Fiedler QB 34  6-2  225  11 Dartmouth 
- Bruce Gradkowski QB 23  6-1  217  R Toledo 
12 Luke McCown QB 25  6-3  212  3 Louisiana Tech 
13 Tim Rattay QB 29  6-0  215  7 Louisiana Tech 
2 Chris Simms QB 25  6-4  220  4 Texas 
40 Mike Alstott RB 32  6-1  248  11 Purdue 
39 Carey Davis RB 25  5-10  225  1 Illinois 
38 Robert Douglas RB 24  6-2  240  1 Memphis 
33 Earnest Graham RB 26  5-9  215  3 Florida 
32 Michael Pittman RB 30  6-0  228  9 Fresno State 
44 Rick Razzano RB 25  6-0  250  1 Mississippi 
33 Jerald Sowell RB 32  6-0  237  10 Tulane 
22 Derek Watson RB 25  6-0  223  1 South Carolina State 
24 Carnell Williams RB 24  5-11  217  2 Auburn 
80 David Boston WR 27  6-2  228  8 Ohio State 
16 Larry Brackins WR 23  6-4  205  1 Pearl River CC  
84 Jonathan Carter WR 27  6-0  180  3 Troy  
80 Michael Clayton WR 23  6-3  215  3 LSU 
84 Joey Galloway WR 34  5-11  197  12 Ohio State 
82 Chas Gessner WR 24  6-4  215  1 Brown 
19 Ike Hilliard WR 30  5-11  210  10 Florida 
89 Mark Jones WR 25  5-9  185  3 Tennessee 
17 Ben Nelson WR 26  6-2  185  1 St. Cloud State 
87 J.R. Russell WR 24  6-3  206  2 Louisville 
86 Edell Shepherd WR 26  6-1  175  3 San Jose State 
- Maurice Stovall WR 21  6-4  218  R Notre Dame 
82 Paris Warren WR 23  6-0  213  1 Utah 
88 Mark Anelli TE 27  6-3  265  2 Wisconsin 
88 Anthony Becht TE 28  6-5  272  7 West Virginia 
83 Matt Kranchick TE 26  6-7  260  3 Penn State 
- Tim Massaquoi TE 24  6-2  253  R Michigan 
83 Dave Moore TE 36  6-2  250  14 Pittsburgh 
81 Alex Smith TE 24  6-4  258  2 Stanford 
- T.J. Williams TE 23  6-2  270  R North Carolina State 
74 Scott Jackson C 26  6-4  300  2 Brigham Young 
76 John Wade C 31  6-5  299  9 Marshall 
68 Phil Bogle OT 26  6-2  332  3 New Haven  
61 Chris Colmer OT 25  6-5  310  2 North Carolina State 
69 Anthony Davis OT 26  6-4  329  3 Virginia Tech 
67 Stefan Rodgers OT 24  6-4  305  1 Lambuth 
- Jeremy Trueblood OT 23  6-8  315  R Boston College 
77 Torrin Tucker OT 26  6-6  315  4 Southern Miss  
67 Kenyatta Walker OT 27  6-5  302  6 Florida 
72 Dan Buenning OG 24  6-4  320  2 Wisconsin 
62 Jonathan Clinkscale OG 24  6-3  304  1 Wisconsin 
79 Toniu Fonoti OG 24  6-4  350  5 Nebraska 
- Davin Joseph OG 22  6-3  312  R Oklahoma 
79 Sean Mahan OG 26  6-3  301  4 Notre Dame 
61 Jason Nerys OG 25  6-2  310  1 Delaware 
77 Jeb Terry OG 25  6-5  311  3 North Carolina 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
- Julian Jenkins DE 22  6-4  276  R Stanford 
97 Simeon Rice DE 32  6-5  268  11 Illinois 
94 Greg Spires DE 31  6-1  265  9 Florida State 
90 Dewayne White DE 26  6-2  273  4 Louisville 
99 Andrew Williams DE 27  6-2  263  3 Miami (FL) 
96 Ellis Wyms DE 27  6-3  290  6 Mississippi State 
91 Jon Bradley DT 25  6-0  301  3 Arkansas State 
64 Anthony Bryant DT 24  6-3  337  2 Alabama 
95 Chris Hovan DT 28  6-2  298  7 Boston College 
92 Anthony McFarland DT 28  6-0  300  8 LSU 
73 Lynn McGruder DT 24  6-3  302  1 Oklahoma 
68 Keith Wright DT 26  6-2  275  2 Missouri 
- Charles Bennett LB 23  6-3  245  R Clemson 
55 Derrick Brooks LB 33  6-0  235  12 Florida State 
55 Antoine Cash LB 24  6-1  223  2 Southern Miss  
58 Marquis Cooper LB 24  6-3  213  3 Washington 
54 Wesly Mallard LB 27  6-1  230  5 Oregon 
56 Ryan Nece LB 27  6-3  224  5 UCLA 
53 Shelton Quarles LB 34  6-1  225  10 Vanderbilt 
51 Barrett Ruud LB 23  6-0  241  2 Nebraska 
55 Jamie Winborn LB 27  5-11  242  6 Vanderbilt 
46 Blue Adams CB 26  5-10  184  3 Cincinnati 
20 Ronde Barber CB 31  5-10  184  10 Virginia 
21 Juran Bolden CB 32  6-3  210  9 Mississippi Delta JC  
47 Jonte' Buhl CB 24  5-9  170  1 Texas A&M 
27 Torrie Cox CB 25  5-9  181  4 Pittsburgh 
36 Dwight Ellick CB 23  5-11  197  1 Notre Dame 
25 Brian Kelly CB 30  5-11  193  9 USC 
31 James Patrick CB 24  5-10  172  1 Stillman  
39 Kalvin Pearson CB 27  5-10  190  2 Grambling State 
- Alan Zemaitis CB 23  6-2  193  R Penn State 
- Justin Phinisee DB 23  5-10  197  R Oregon 
26 Will Allen S 24  6-1  200  3 Ohio State 
43 Steve Cargile S 24  6-1  201  1 Columbia 
28 Donte Nicholson S 24  6-1  216  2 Oklahoma 
23 Jermaine Phillips S 27  6-1  214  5 Georgia 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
3 Matt Bryant K 31  5-9  200  4 Baylor 
9 Josh Bidwell P 30  6-3  220  7 Oregon 

 

Home | Contact Us - First Place Tickets ©