tennessee titans roster

Buy Tennessee Titans Tickets

tennessee titans roster

See below for complete Tennessee Titans roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
8 Matt Mauck QB 26  6-1  213  3 LSU 
7 Billy Volek QB 30  6-2  214  7 Fresno State 
- Vince Young QB 23  6-5  228  R Texas 
29 Chris Brown RB 25  6-3  220  4 Colorado 
44 Troy Fleming RB 25  6-0  245  3 Tennessee 
- Quinton Ganther RB 22  5-9  219  R Utah 
20 Travis Henry RB 27  5-9  215  6 Tennessee 
42 Damien Nash RB 24  5-10  220  2 Missouri 
33 Jarrett Payton RB 25  6-0  220  2 Miami (FL) 
- LenDale White RB 21  6-0  237  R USC 
17 Jason Anderson WR 24  6-3  195  1 Wake Forest 
83 Drew Bennett WR 27  6-5  206  6 UCLA 
87 Tyrone Calico WR 25  6-4  220  4 Middle Tennessee State 
87 David Givens WR 25  6-0  215  5 Notre Dame 
81 Brandon Jones WR 23  6-1  212  2 Oklahoma 
86 Grant Mattos WR 25  6-2  220  2 USC 
- Jonathan Orr WR 23  6-2  197  R Wisconsin 
82 Courtney Roby WR 23  6-0  189  2 Indiana 
18 O.J. Small WR 23  6-1  223  1 Florida 
16 Sloan Thomas WR 24  6-1  203  2 Texas 
19 Bobby Wade WR 25  5-10  186  4 Arizona 
86 Roydell Williams WR 25  6-0  187  2 Tulane 
85 Gregg Guenther TE 24  6-8  255  2 USC 
88 Erron Kinney TE 28  6-6  275  7 Florida 
80 Bo Scaife TE 25  6-3  249  2 Texas 
84 Ben Troupe TE 23  6-4  270  3 Florida 
54 Eugene Amano C 23  6-3  310  3 Southeast Missouri State 
57 Jon Dorenbos C 26  6-0  250  4 UTEP 
68 Kevin Mawae C 35  6-4  289  13 LSU 
61 Joel Rodriguez C 24  6-3  289  1 Miami (FL) 
70 Daniel Loper OT 24  6-6  320  2 Texas Tech 
71 Michael Roos OT 23  6-7  315  2 Eastern Washington 
76 David Stewart OT 23  6-7  318  2 Mississippi State 
60 Jacob Bell OG 25  6-4  295  3 Miami (OH) 
75 Benji Olson OG 31  6-4  320  9 Washington 
69 Zach Piller OG 30  6-5  315  8 Florida 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
91 Travis LaBoy DE 24  6-3  260  3 Hawaii 
67 Otis Leverette DE 28  6-6  278  5 UAB 
98 Antwan Odom DE 24  6-4  274  3 Alabama 
95 Bo Schobel DE 25  6-5  264  3 TCU 
93 Kyle Vanden Bosch DE 27  6-4  278  6 Nebraska 
96 Jared Clauss DT 25  6-4  290  3 Iowa 
92 Albert Haynesworth DT 25  6-6  320  5 Tennessee 
99 Rien Long DT 24  6-6  300  4 Washington State 
- Jesse Mahelona DT 23  6-1  310  R Tennessee 
90 Randy Starks DT 22  6-3  312  3 Maryland 
79 Marcus White DT 24  6-5  303  1 Murray State 
58 Ken Amato LB 29  6-2  245  4 Montana State 
53 Keith Bulluck LB 29  6-3  235  7 Syracuse 
- Terna Nande LB 23  6-0  232  R Miami (OH) 
46 Jared Newberry LB 24  6-1  238  1 Stanford 
51 Robert Reynolds LB 25  6-3  247  3 Ohio State 
59 Peter Sirmon LB 29  6-2  237  7 Oregon 
56 Cody Spencer LB 25  6-2  245  3 North Texas 
50 David Thornton LB 27  6-2  230  5 North Carolina 
- Spencer Toone LB 25  6-1  238  R Utah 
- Stephen Tulloch LB 21  5-11  242  R North Carolina State 
30 Rich Gardner CB 25  5-10  194  3 Penn State 
41 Antoine Harris CB 24  5-10  190  1 Louisville 
21 Reynaldo Hill CB 23  5-11  185  2 Florida 
32 Pacman Jones CB 22  5-10  185  2 West Virginia 
36 Michael Waddell CB 25  5-10  180  3 North Carolina 
26 Andre Woolfolk CB 26  6-2  197  4 Oklahoma 
- Cortland Finnegan S 22  5-9  177  R Samford  
22 Vincent Fuller S 23  6-1  190  2 Virginia Tech 
28 Chris Hope S 25  5-11  206  5 Florida State 
- Calvin Lowry S 23  5-11  197  R Penn State 
23 Donnie Nickey S 26  6-3  210  4 Ohio State 
41 Marcus Randall S 24  6-2  219  1 LSU 
40 Justin Sandy S 24  6-0  207  3 Northern Iowa 
28 Lamont Thompson S 28  6-1  220  5 Washington State 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
2 Rob Bironas K 28  6-0  205  2 Georgia Southern 
15 Craig Hentrich P 35  6-3  213  13 Notre Dame 

 

Home | Contact Us - First Place Tickets ©