houston texans roster

Buy Houston Texans Tickets

houston texans roster

See below for complete Houston Texans roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
8 David Carr QB 27  6-3  220  5 Fresno State 
18 Sage Rosenfels QB 28  6-4  225  6 Iowa State 
43 Jameel Cook RB 27  5-10  237  6 Illinois 
37 Domanick Davis RB 25  5-9  221  4 LSU 
30 Nick Luchey RB 29  6-2  273  8 Miami (FL) 
- Wali Lundy RB 22  5-11  213  R Virginia 
34 Vernand Morency RB 26  5-9  212  2 Oklahoma State 
32 Antowain Smith RB 34  6-2  232  10 Houston 
- David Anderson WR 22  5-10  193  R Colorado State 
88 Derick Armstrong WR 27  6-2  206  4 Arkansas-Monticello  
13 Chris Doering WR 33  6-4  201  8 Florida 
80 Andre Johnson WR 25  6-3  219  4 Miami (FL) 
13 Jerome Mathis WR 22  5-11  172  2 Hampton 
11 Donovan Morgan WR 23  6-2  187  1 Louisiana-Lafayette 
80 Eric Moulds WR 33  6-2  210  11 Mississippi State 
81 Jake Schifino WR 26  6-1  201  4 Akron 
19 Kendrick Starling WR 26  6-0  193  2 Auburn 
83 Kevin Walter WR 24  6-3  214  4 Eastern Michigan 
87 Mark Bruener TE 33  6-4  258  12 Washington 
- Owen Daniels TE 23  6-3  243  R Wisconsin 
49 Aaron Halterman TE 24  6-4  260  1 Indiana 
83 Bennie Joppru TE 26  6-4  262  1 Michigan 
88 Jeb Putzier TE 27  6-4  256  5 Boise State 
82 Ben Steele TE 28  6-5  260  3 Mesa State 
58 Mike Flanagan C 32  6-5  301  11 UCLA 
63 Drew Hodgdon C 24  6-3  296  2 Arizona State 
76 Steve McKinney C 30  6-4  302  9 Texas A&M 
48 Bryan Pittman C 29  6-3  275  4 Washington 
76 Ephraim Salaam OT 30  6-7  295  9 San Diego State 
- Charles Spencer OT 24  6-5  351  R Pittsburgh 
78 Seth Wand OT 26  6-7  330  4 Northwest Missouri State 
- Eric Winston OT 22  6-6  311  R Miami (FL) 
62 David Loverne OG 30  6-3  299  8 San Jose State 
69 Chester Pitts OG 27  6-4  329  5 San Diego State 
71 Chris Watton OG 28  6-3  305  1 Baylor 
70 Fred Weary OG 28  6-4  308  5 Tennessee 
72 Zach Wiegert OG 33  6-5  305  12 Nebraska 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
97 Jason Davis DE 26  6-3  290  2 West Virginia 
75 Travis Johnson DE 24  6-3  303  2 Florida State 
94 N.D. Kalu DE 30  6-3  265  10 Rice 
99 Robaire Smith DE 28  6-4  328  7 Michigan State 
98 Anthony Weaver DE 26  6-3  280  5 Notre Dame 
- Mario Williams DE 21  6-7  294  R North Carolina State 
93 Elliott Harris DT 24  6-3  285  1 Arkansas 
97 Alfred Malone DT 24  6-5  308  1 Troy  
91 Seth Payne DT 31  6-4  315  10 Cornell 
90 D.D. Acholonu LB 25  6-3  245  1 Washington State 
50 Charlie Anderson LB 24  6-4  243  3 Mississippi 
93 Jason Babin LB 26  6-2  259  3 Western Michigan 
55 Sam Cowart LB 31  6-2  245  9 Florida State 
54 Troy Evans LB 28  6-1  237  5 Cincinnati 
56 Morlon Greenwood LB 28  6-0  238  6 Syracuse 
53 Shantee Orr LB 25  6-0  241  4 Michigan 
98 Antwan Peek LB 26  6-3  238  4 Cincinnati 
55 Kenneth Pettway LB 23  6-4  255  1 Grambling State 
51 DaShon Polk LB 29  6-2  240  7 Arizona 
58 Wali Rainer LB 29  6-2  240  8 Virginia 
- DeMeco Ryans LB 22  6-1  235  R Alabama 
52 Kailee Wong LB 30  6-2  246  8 Stanford 
31 Phillip Buchanon CB 25  5-10  185  5 Miami (FL) 
38 DeMarcus Faggins CB 27  5-10  180  5 Kansas State 
39 Anthony Floyd CB 25  5-10  202  3 Louisville 
28 Chris McKenzie CB 24  5-8  182  2 Arizona State 
23 Dunta Robinson CB 24  5-10  174  3 South Carolina 
21 Lewis Sanders CB 28  6-1  210  7 Maryland 
24 C.C. Brown S 23  6-0  202  2 Louisiana-Lafayette 
38 Kevin Curtis S 26  6-2  212  1 Texas Tech 
26 Glenn Earl S 25  6-1  215  3 Notre Dame 
20 Jammal Lord S 25  6-2  220  2 Nebraska 
30 Jason Simmons S 30  5-9  199  9 Arizona State 
24 Michael Stone S 28  6-0  201  6 Memphis 
22 Ramon Walker S 26  6-0  212  5 Pittsburgh 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
3 Kris Brown K 29  5-11  205  8 Nebraska 
7 Chad Stanley P 30  6-3  216  7 Stephen F. Austin 

 

Home | Contact Us - First Place Tickets ©