san francisco 49ers roster

Buy San Francisco 49ers Tickets

san francisco 49ers roster

See below for complete San Francisco 49ers roster information!

Offense
NUM NAME POS AGE HT WT EXP COLLEGE
8 Trent Dilfer QB 34  6-4  234  13 Fresno State 
13 Shaun Hill QB 26  6-5  210  5 Maryland 
2 Jesse Palmer QB 27  6-2  225  6 Florida 
3 Cody Pickett QB 26  6-3  227  3 Washington 
11 Alex Smith QB 22  6-4  212  2 Utah 
32 Kevan Barlow RB 27  6-1  238  6 Pittsburgh 
21 Frank Gore RB 23  5-9  212  2 Miami (FL) 
41 Chris Hetherington RB 33  6-3  245  10 Yale 
43 Maurice Hicks RB 28  5-11  200  3 North Carolina A&T 
22 Terry Jackson RB 30  6-0  222  8 Florida 
44 Moran Norris RB 28  6-1  254  6 Kansas 
18 Otis Amey WR 24  5-10  197  2 Sacramento State 
83 Arnaz Battle WR 26  6-1  217  4 Notre Dame 
81 Antonio Bryant WR 25  6-2  188  5 Pittsburgh 
82 Bryan Gilmore WR 28  6-0  193  6 Midwestern State 
88 Derrick Hamilton WR 24  6-4  203  2 Clemson 
89 Rasheed Marshall WR 25  6-1  190  2 West Virginia 
19 Marcus Maxwell WR 23  6-4  205  2 Oregon 
15 Jason McAddley WR 26  6-2  200  5 Alabama 
- Michael Robinson WR 23  6-1  226  R Penn State 
- Delanie Walker WR 21  6-1  241  R UTEP 
- Brandon Williams WR 22  5-11  180  R Wisconsin 
47 Billy Bajema TE 23  6-4  261  2 Oklahoma State 
- Vernon Davis TE 22  6-3  256  R Maryland 
86 Brian Jennings TE 29  6-5  245  7 Arizona State 
82 Eric Johnson TE 26  6-3  256  6 Yale 
49 Terry Jones TE 26  6-3  260  5 Alabama 
48 Trent Smith TE 26  6-5  245  4 Oklahoma 
62 Jeremy Newberry C 30  6-5  304  9 California 
76 Harvey Dahl OT 25  6-5  305  1 Nevada 
78 Patrick Estes OT 23  6-7  280  2 Virginia 
77 Kwame Harris OT 24  6-7  310  4 Stanford 
75 Jonas Jennings OT 28  6-3  325  6 Georgia 
64 Ben Sobieski OT 27  6-5  315  2 Iowa 
71 Sam Wilder OT 24  6-5  295  1 Colorado 
73 Larry Allen OG 34  6-3  325  13 Sonoma State 
64 David Baas OG 24  6-4  320  2 Michigan 
66 Eric Heitmann OG 26  6-3  305  5 Stanford 
65 Justin Smiley OG 24  6-3  301  3 Alabama 
68 Adam Snyder OG 24  6-6  315  2 Oregon 
69 Tony Wragge OG 26  6-4  320  3 New Mexico State 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
94 Marques Douglas DE 29  6-2  280  6 Howard 
- Parys Haralson DE 22  6-0  248  R Tennessee 
- Melvin Oliver DE 23  6-3  279  R LSU 
58 Corey Smith DE 26  6-2  250  3 North Carolina State 
97 Bryant Young DE 34  6-3  291  13 Notre Dame 
91 Anthony Adams DT 26  6-0  299  4 Penn State 
95 Ronald Fields DT 24  6-2  323  2 Mississippi State 
74 Scott Scharff DT 24  6-5  285  1 Stanford 
90 Isaac Sopoaga DT 24  6-2  321  2 Hawaii 
55 Zak Keasey LB 24  6-0  240  1 Princeton 
- Manny Lawson LB 22  6-5  240  R North Carolina State 
57 Jim Maxwell LB 24  6-4  242  3 Gardner-Webb 
56 Brandon Moore LB 27  6-1  242  5 Oklahoma 
53 T.J. Slaughter LB 29  6-0  233  7 Southern Miss  
50 Derek Smith LB 31  6-2  245  10 Arizona State 
43 Andre Torrey LB 24  6-4  245  1 Arizona 
53 Jeff Ulbrich LB 29  6-0  249  7 Hawaii 
59 Renauld Williams LB 25  6-0  238  2 Hofstra 
20 Mike Adams CB 25  5-11  185  3 Delaware 
22 Sammy Davis CB 26  6-0  195  4 Texas A&M 
27 Walt Harris CB 31  5-11  190  11 Mississippi State 
- Marcus Hudson CB 23  6-1  193  R North Carolina State 
23 Derrick Johnson CB 24  5-10  188  2 Washington 
42 Kris Richard CB 27  5-11  190  5 USC 
36 Shawntae Spencer CB 24  6-1  181  3 Pittsburgh 
26 Bruce Thornton CB 26  5-10  198  3 Georgia 
30 B.J. Tucker CB 25  5-11  188  2 Wisconsin 
38 Ben Emanuel S 24  6-3  213  2 UCLA 
28 Keith Lewis S 24  6-0  202  3 Oregon 
33 Tony Parrish S 30  5-11  210  9 Washington 
24 Mike Rumph S 26  6-2  206  5 Miami (FL) 
- Vickiel Vaughn S 22  5-11  208  R Arkansas 
49 Chad Williams S 27  5-9  207  5 Southern Miss  
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
6 Joe Nedney K 33  6-5  225  10 San Jose State 
4 Andy Lee P 23  6-0  206  3 Pittsburgh 
16 Tom Rouen P 38  6-3  225  14 Colorado 

 

Home | Contact Us - First Place Tickets ©